Grade Converter
Convert between a percentage score and US letter grades / GPA points using the standard 4.0 scale.
Grading scales differ by school and country: a letter grade maps to different points and percentages depending on the system. This converter shows the common US 4.0-scale mappings so you can translate grades across formats and compare results.
Letter grade
—
GPA points: —
| Range | Letter | GPA |
|---|---|---|
| 97–100 | A+ | 4.0 |
| 93–96 | A | 4.0 |
| 90–92 | A- | 3.7 |
| 87–89 | B+ | 3.3 |
| 83–86 | B | 3.0 |
| 80–82 | B- | 2.7 |
| 77–79 | C+ | 2.3 |
| 73–76 | C | 2.0 |
| 70–72 | C- | 1.7 |
| 67–69 | D+ | 1.3 |
| 63–66 | D | 1.0 |
| 0–62 | F | 0.0 |
Scale varies by institution — this is a common reference. Check your own school for exact bands.